Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 97 | 0 | 97 | 71 |
Starting spaces | 23 | 0 | 23 | 23 |
Double space | 1,193 | 4 | 1,189 | 1,069 |
Consecutive duplicated words | 181 | 52 | 129 | 116 |
Ellipsis | 31 | 3 | 28 | 28 |
Mismatched colon | 98 | 19 | 79 | 71 |
Mismatched exclamation mark | 43 | 8 | 35 | 27 |
Trailing newline | 55 | 0 | 55 | 33 |
Mismatched question mark | 247 | 161 | 86 | 64 |
Mismatched semicolon | 2 | 0 | 2 | 2 |
Trailing space | 137 | 0 | 137 | 113 |
Mismatched full stop | 2,481 | 271 | 2,210 | 1,920 |
Inconsistent | 292 | 72 | 220 | 166 |
Kashida letter used | 3 | 0 | 3 | 3 |
Long untranslated | 43 | 0 | 43 | 43 |
Multiple failing checks | 1,606 | 133 | 1,473 | 1,473 |
Mismatching line breaks | 1,260 | 92 | 1,168 | 492 |
Unpluralised | 43 | 1 | 42 | 40 |
Punctuation spacing | 2 | 0 | 2 | 2 |
Reused translation | 1,051 | 201 | 850 | 850 |
Unchanged translation | 2,097 | 946 | 1,151 | 1,135 |
Has been translated | 763 | 1 | 762 | 0 |
XML syntax | 198 | 18 | 180 | 137 |
XML markup | 1,066 | 78 | 988 | 419 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.