Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 31 | 0 | 31 | 19 |
Consecutive duplicated words | 11 | 1 | 10 | 7 |
Mismatched colon | 1 | 0 | 1 | 0 |
Trailing newline | 8 | 0 | 8 | 6 |
Mismatched question mark | 32 | 4 | 28 | 9 |
Mismatched full stop | 88 | 2 | 86 | 14 |
Long untranslated | 1 | 0 | 1 | 1 |
Multiple failing checks | 39 | 8 | 31 | 31 |
Mismatching line breaks | 364 | 41 | 323 | 104 |
Reused translation | 1 | 0 | 1 | 1 |
Unchanged translation | 42 | 22 | 20 | 20 |
Has been translated | 1 | 0 | 1 | 0 |
XML syntax | 37 | 5 | 32 | 26 |
XML markup | 378 | 46 | 332 | 119 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.