Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Azerbaijani | 10 | 0 | 10 | 10 |
Bosnian (latin) | 2 | 0 | 2 | 2 |
Kurdish (Central) | 1 | 0 | 1 | 1 |
Danish | 1 | 0 | 1 | 1 |
Greek | 9 | 0 | 9 | 9 |
Basque | 2 | 0 | 2 | 2 |
Persian | 23 | 0 | 23 | 23 |
French | 1 | 0 | 1 | 1 |
French (Canada) | 1 | 1 | 0 | 0 |
Hebrew | 1 | 0 | 1 | 0 |
Hungarian | 12 | 0 | 12 | 12 |
Italian | 1 | 1 | 0 | 0 |
Japanese | 5 | 5 | 0 | 0 |
Georgian | 1 | 0 | 1 | 1 |
Marathi | 1 | 1 | 0 | 0 |
Malay | 1 | 0 | 1 | 1 |
Norwegian Bokmål | 1 | 0 | 1 | 1 |
Dutch | 2 | 0 | 2 | 2 |
Romanian | 1 | 0 | 1 | 1 |
Russian | 1 | 1 | 0 | 0 |
Serbian (cyrillic) | 6 | 0 | 6 | 6 |
Serbian (latin) | 6 | 0 | 6 | 6 |
Swahili | 2 | 0 | 2 | 2 |
Ukrainian | 1 | 1 | 0 | 0 |
Vietnamese | 1 | 0 | 1 | 1 |
Chinese (Simplified) | 1 | 0 | 1 | 1 |
Check details
Source and translation do not both end with a full stop