Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Open Journal Systems | 19% | 1,437 | 14,010 | 98,013 | 1,416 | 17 | 0 | 0 | |
|
|||||||||
PKP Web Application Library | 3% | 3,470 | 25,069 | 166,556 | 3,443 | 13 | 0 | 0 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 8,675,480 | |
Plural: Default plural 8 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 15 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,380 | 43,532 | 294,535 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 7% | 432 | 7% | 3,229 | 7% | 20,964 |
Translated | 8% | 473 | 10% | 4,453 | 10% | 29,966 |
Needs editing | 1% | 48 | 3% | 1,462 | 3% | 10,951 |
Read-only | 1% | 41 | 2% | 1,224 | 3% | 9,002 |
Failing checks | 1% | 30 | 3% | 1,590 | 4% | 11,953 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 90% | 4,859 | 86% | 37,617 | 86% | 253,618 |
Quick numbers
Trends of last 30 days
![]() Committed changes PKP Web Application Library / PKP Web Application Library — Hebrew |
Committed changes
2 days ago
|
![]() New string added PKP Web Application Library / PKP Web Application Library — Hebrew |
|
![]() New strings to translate |
2 new strings to translate appeared to the translation.
2 days ago
|
![]() Resource update |
The "
locale/en/submission.po " file was changed.
2 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Found duplicated string |
Found duplicated string
2 days ago
|
![]() Found duplicated string |
Found duplicated string
2 days ago
|
![]() Committed changes PKP Web Application Library / PKP Web Application Library — Hebrew |
Committed changes
5 days ago
|
![]() Committed changes |
Committed changes
5 days ago
|