Most active translators
1. | ![]() |
|
25,202 |
2. | ![]() |
|
17,759 |
3. | ![]() |
|
11,219 |
4. | ![]() |
|
7,771 |
5. | ![]() |
|
7,623 |
6. | ![]() |
|
7,270 |
7. | ![]() |
|
7,212 |
8. | ![]() |
|
6,320 |
9. | ![]() |
|
6,143 |
10. | ![]() |
|
5,930 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 472,536 | 3,876,935 | 26,209,702 | |||
Source | 13,894 | 96,160 | 699,473 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 69% | 328,004 | 65% | 2,542,245 | 65% | 17,045,309 |
Translated | 70% | 334,604 | 67% | 2,626,845 | 67% | 17,708,795 |
Needs editing | 1% | 4,108 | 3% | 120,989 | 3% | 933,466 |
Read-only | 1% | 6,600 | 2% | 84,600 | 2% | 663,486 |
Failing checks | 1% | 9,285 | 5% | 229,309 | 6% | 1,740,958 |
Strings with suggestions | 1% | 267 | 1% | 1,810 | 1% | 11,913 |
Untranslated strings | 28% | 133,824 | 29% | 1,129,101 | 28% | 7,567,441 |
Global numbers
8
Projects
119
Languages
165
Components
697
Users
and previous 30 days
Trends of last 30 days
−12%
Projects
+100%
−5%
Languages
+100%
−3%
Components
+100%
+2%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+5%
Hosted strings
+100%
−3%
Translated
+74%
+40%
Contributors
+100%